The Following in a list of the attack methods that Fraudproofing system will protect you against and why
Credential Theft & Database Breaches
| Attack Type | Verdict | Explanation |
|---|---|---|
| Credential stuffing (reused passwords across services) | Yes | Banking credentials are created and used only on isolated devices; they never appear in any other breach corpus. |
| Data broker exploitation | Yes | The banking email, SIM, device, and IP have zero linkage to your public identity, so purchased broker data cannot map to your banking profile. |
| Third-party breaches leaking banking details | Yes | No third-party apps, plugins, or integrations store your banking details. Everything is siloed. |
| Cross-site credential leaks | Yes | The dedicated banking device never logs into any non-banking services, eliminating crossover exposure. |
Malware & Device Compromise
| Attack Type | Verdict | Explanation |
|---|---|---|
| Banking trojans from unsafe software | Yes | No software is downloaded or installed on the banking laptop/phone except the bank app/site. |
| Keyloggers | Yes | No executable software paths exist, and the system never interacts with general-use apps that could introduce keyloggers. |
| Browser-based malware/extensions | Yes | There is no general-purpose browser usage and no extensions installed. |
| Drive-by downloads | Yes | No visits to external websites; the attack surface is zero. |
| Malicious apps harvesting tokens | Yes | Only the banking app is installed; no broad app ecosystem exists. |
| Clipboard hijacking malware | Yes | Clipboard use is minimal and the device has no malware-introduction vectors. |
| Screen-capture malware | Yes | No side-activities or downloads exist that could insert such malware. |
Network-Based Attacks
| Attack Type | Verdict | Explanation |
|---|---|---|
| Man-in-the-Middle on public WiFi | Yes | No public WiFi is used. All traffic goes through a private phone hotspot + encrypted VPN tunnel. |
| DNS hijacking | Yes | The VPN enforces its own DNS, bypassing ISP/public DNS entirely. |
| IP-based correlation across services | Yes | Dedicated static IP is used strictly for banking; never appears on any other service. |
| Network eavesdropping | Yes | Hotspot isolation plus VPN encryption eliminates sniffing opportunities. |
| ARP spoofing | Yes | The device never joins shared networks. |
Social Engineering (Via Non-Bank Channels)
| Attack Type | Verdict | Explanation |
|---|---|---|
| Phishing to your normal email | Yes | Banking email is separate and unknown publicly; phishing to personal email becomes irrelevant. |
| SMS phishing to your regular number | Yes | Banking SIM is isolated and never used elsewhere, so it cannot be targeted by typical SMS phishing distributions. |
| Vishing to your regular number | Yes | Attackers cannot map your banking identity to your normal phone. |
| Mass phishing campaigns | Yes | Your banking identity has no public footprint; attackers have nothing to target. |
| Social media scams | Yes | No social media access on dedicated devices; no exposure. |
| Fake “customer support” contact | Yes | Only bank-controlled channels ever interact with your banking identity. |
Account Enumeration
| Attack Type | Verdict | Explanation |
|---|---|---|
| Attackers discovering your banking email from other breaches | Yes | The email is never used anywhere else and cannot appear in breach dumps. |
| Phone number enumeration | Yes | Dedicated number never interacts with public services. |
| Username/email validation attacks | Yes | The attacker has no reason or path to guess the isolated email. |
Cross-Contamination Attacks
| Attack Type | Verdict | Explanation |
|---|---|---|
| Session hijacking from browsing other websites | Yes | You never browse other websites on the banking device. |
| Cookie theft from non-banking sites | Yes | No cookies from any other service exist. |
| XSS from other sites | Yes | You don’t visit other sites; attack surface is zero. |
| OAuth token compromise | Yes | You never authorize third-party logins or integrations. |
Tracking & Profiling
| Attack Type | Verdict | Explanation |
|---|---|---|
| IP-based tracking | Yes | A dedicated, static VPN IP isolates banking traffic from your normal digital footprint. |
| Browser fingerprinting | Yes | No browser usage beyond the bank portal. |
| Behavioural tracking | Yes | No cross-site activity exists to build behaviour profiles. |
| Ad-tech data aggregation | Yes | No trackers, no browsing, no leakage. |
| Device fingerprinting | Yes | Single-purpose device used only for banking. |
Password-Related Attacks
| Attack Type | Verdict | Explanation |
|---|---|---|
| Password spraying (common passwords) | Partial | Fraudproofing isolates identity, but bank password strength still matters. Weak passwords still fail. |
| Dictionary attacks | Yes | A strong unique password + isolated attack surface makes brute-forcing unviable. |
| Credential harvesting via other services’ reset flows | Yes | No other linked accounts exist. |
Targeted Attacks Based on Known Information
| Attack Type | Verdict | Explanation |
|---|---|---|
| Spear phishing using broker data | Yes | Banking identity is completely unknown to data brokers. |
| Targeting based on your known email/phone elsewhere | Yes | Your real-world identity cannot be linked to the banking persona. |
| Social engineering using your digital footprint | Yes | There is no footprint to exploit. |
| Attacks leveraging your associated accounts | Yes | No associations exist. |
Infrastructure Exploitation
| Attack Type | Verdict | Explanation |
|---|---|---|
| Compromised public DNS | Yes | VPN bypasses public DNS entirely. |
| ISP manipulation or surveillance | Partial | VPN encrypts traffic, but a hostile ISP could still perform timing/fingerprinting analysis. Risk is low but not zero. |
| Shared hosting vulnerabilities | Yes | No hosting services are used in this environment. |
| Compromised proxy/VPN provider | Partial | NordVPN is reputable, but any VPN introduces a theoretical trust dependency. |